Agenda
SUMMIT DAY 1 - 29th June 2018 | |
---|---|
09:00 - 10:00 | Registration |
10:00 - 10:45 | Inaugural Function |
10:00 - 10:05 | Welcome Address |
10:05 - 10:10 | Special Address |
10:10 - 10:15 | Lighting of lamp |
10:15 - 10:40 | Keynote Address |
10:40 - 10:45 | Vote of thanks |
10:45 - 11:00 | Networking over coffee break |
11:00 - 11:15 | Theme Address |
11:15 - 12:30 | Session 1 - Connecting the outside to inside: Materials
for designing building envelope The façade of the building is the breathing skin which separates the outside dynamic environment from the stable indoors. This physical separator in buildings needs to be designed with utmost care and detailing since large savings in energy costs can be achieved. This session will explain how to make the right trade-off decisions with respect to the walls, windows and roofs and what materials should be used to achieve maximum indoor comfort. |
1230 - 13:30 | Session II - Low Energy Materials for Interiors Appropriate selection of interior materials and finishes is crucial since these will have a significant impact on the indoor comfort of occupants and at the same time yield better productivity and ensure good environmental quality in the spaces. Having said this, in this session materials like interior paints, furniture, flooring and so on will be looked at more closely for its green quotient and how they contribute to make a green building. The session will primarily discuss the life cycle of these materials and how one can select low energy materials for making a green building. |
13:40 - 14:30 | Lunch |
14:30 - 15:45 | Session III - Innovations and Entrepreneurship There is continuous innovation and change that is undergoing in the building industry with new materials and technologies emerging in the market. Some of them are as nascent as in the research stage of development. However, these researches may make a significant impact in the coming years to the green building industry. There are many young entrepreneurs who are innovating and experimenting the green path. This session aims to give these innovators a platform for outreach. Sessions like, use of construction and demolition waste in building materials, phase change materials and their applicability to our region are some of the broad topics that will be addressed under this session. |
15:45 - 16:00 | Sponsor Presentation |
16:00 - 16:20 | Networking over coffee break |
SUMMIT DAY 2 - 30th June 2018 | |
---|---|
10:00 - 10:30 | Keynote Address |
10:30 - 10:45 | Networking Tea |
10:45 - 12:00 | Session IV - Improving Energy Efficiency in Green Buildings The use of materials and its impact on allied resources like energy is large. This session seeks to address the impact that green materials have on the overall energy efficiency of the building and the benefits of using these materials to reduce heat gain and optimized thermal comfort. Sessions in this thematic will broadly talk about subjects like the role of insulation and its applicability in different climate zones, how to select the best glazing for a particular project and so on. |
12:00 - 01:00 | Session V - Significance of Materials for Indoor Environmental
Quality Indoor environmental quality broadly looks at 3 major components- visual comfort, acoustic comfort and thermal comfort. Each of these components gets impacted by the choices of materials made and how efficiently they are used. This thematic will deal with this aspect of providing indoor environmental quality and comfort through right selection of sustainable building materials. |
13:15 - 14:00 | Lunch |
14:00 - 16:00 | Session VI - Demonstration of SVARGRIHA Tool SVAGRIHA is a guidance-cum-rating tool developed for small standalone buildings like residences, commercial offices, motels, dispensaries, schools etc. and/or set of buildings with a cumulative built-up area of 2500 sq.m. or less. The rating has been designed as a simple online tool with guiding parameters which will evaluate the performance of the project with respect to SVAGRIHA in a simple, easy to understand manner. |
16:00 - 16:20 | Valedictory and Closing Remarks |
16:30 onwards | Networking over coffee break |
Simulation Workshop - 1st July 2018 | |
---|---|
Session - Hands on training program on simulation software to meet the requisites of GRIHA compliance The training session will teach you simulation techniques and methods to gain more credits and ensure compliance with the mandatory GRIHA criteria, using the enhanced features of both, freely available softwares and paid. Attendees of the session will receive 30 days online support, to practice and gain confidence to use these computer aided tools. Venue: Royal Orchid Central Grazia Plot No. 67, Palm Beach Road, Sector 19, Vashi, Near Truck Terminal, Navi Mumbai, Maharashtra 400705 |
|
10:00 - 10:15 | Registration |
10:15 - 11:15 | Analyzing the prototype building design |
11:15 - 11:30 | Networking over coffee break |
11:30 - 13:00 | Energy Performance Analysis |
13:00 - 14:00 | Lunch |
14:00 - 15:15 | Occupant Comfort & Well being |
15:15 - 15:30 | Networking over coffee break |
15:30 - 17:00 | Performance monitoring and validation |