Partnership Packages for associating with GRIHA Council
PARTICULARS | AMOUNT |
Event Partner* | 25,00,000 INR |
Star Partner* | 20,00,000 INR |
Associate Partner* | 15,00,000 INR |
Theme Partner* | 10,00,000 INR |
Exhibition Partner* | 5,00,000 INR |
We would also like to offer following add-on benefit to all the above mentioned partners:
PARTICULARS | AMOUNT |
Social media outreach by external agency | (15,000 - 5,000) INR |
Branding Opportunities in Pre-summit event (per event) | 25,000 INR |
Additional Participation fee for attending summit (per person) | 5,000 INR |
We would also like to offer (if you want to opt for below mention benefits only):
PARTICULARS | AMOUNT |
Product display area | 3,00,000 INR |
Advertisement in Annual GRIHA Magazine 'Shashwat'*** | 25,000 INR |
Participation fee for attending summit (per person)**** | 10,000 INR |
TERMS & CONDITIONS
*Additional 20% discount will be given to the above mentioned partners, if confirms their participation along with the next two years.
** 20% discount in the participation fee for attending summit (In case of bulk participation i.e. more than 25 person)
*** Copy of advertisement to be shared latest by 25th November 2018 by all the respective partners to GRIHA council.
***All kind of promotional material like posters, banner, advert graphics and videos to be provided by respective partner before 30th November 2018.
# only for products enlisted in GRIHA Product Catalogue
PAYMENT TERMS
Taxes as applicable.100% payment within 15 days of the Invoice being raised.
Note: GST@18% as forward / reverse charge basis, as may be applicable. GST on sponsorship by firm/body corporate is leviable on reverse charge basis.
MODE OF PAYMENTS:
Either through check/ DD in favour of GRIHA Council, payable at New Delhi or through NEFT/ RTGS, details for which are:Name of the A/c Holder: GRIHA Council
Account Number: 62122842289
Name of the Bank: State Bank of India
Full address of the bank: Scope Complex, Lodhi Road, New Delhi – 110 003
Code of Branch: 20511
IFSC Code: SBIN0020511
Type of Account: SAVING
MICR code: 110004005
benifits of associating with GRIHA Council
Speaking slot / Presentation |
|||||
BENEFITS | EVENT PARTNER | STAR PARTNER | ASSOCIATE PARTNER | THEME PARTNER | EXHIBITION PARTNER |
Speaking slot during inaugural session | Yes | - | - | - | - |
Speaking slot during the valedictory/award night | - | Yes | |||
Hosting one parallel track | Yes | - | - | - | - |
Speaking slot/ presentation in one Plenary session | - | Yes | Yes | - | - |
Speaking slot/ presentation in one Parallel Track | Yes | - | - | Yes | - |
Exclusive benefits during the summit |
|||||
BENEFITS | EVENT PARTNER | STAR PARTNER | ASSOCIATE PARTNER | THEME PARTNER | EXHIBITION PARTNER |
One to one meeting opportunity with key officials/ Speakers/ Summit Guest | Yes | Yes | Yes | - | - |
Provision of a camp office set-up for Meeting/ Discussion with clients. | Yes | Yes | - | - | - |
Opportunity of awarding 'Exemplary Award” to the winning entry during award night. | Yes | - | - | - | - |
Hosting dinner/lunch/side event | Yes | Yes | Yes | - | - |
Tailored support during the summit | Yes | Yes | - | - | - |
Database of summit attendees /delegates to be shared | Yes | Yes | Yes | Yes | Yes |
Year Long benefits |
|||||
BENEFITS | EVENT PARTNER | STAR PARTNER | ASSOCIATE PARTNER | THEME PARTNER | EXHIBITION PARTNER |
Providing platform at World Sustainable Development Summit (an international event by TERI) | Yes | - | - | - | - |
Platform in one of the regional summit (Southern/ western) | Yes | Yes | Yes | - | - |
Exhibition/ display of product in GRIHA regional summit | Yes | Yes | Yes | Yes | Yes |
Platform/ display area at one of the GRIHA 3 day evaluator and trainer workshop | Yes | Yes | - | - | - |
Platform/ display area at GRIHA One day training workshop | Yes | Yes | Yes | - | - |
Extensive Branding |
|||||
BENEFITS | EVENT PARTNER | STAR PARTNER | ASSOCIATE PARTNER | THEME PARTNER | EXHIBITION PARTNER |
A full page advertisement shall be printed in Annual GRIHA Magazine 'Shashwat' | Yes (prime spot) | Yes | Yes | Yes | Yes |
One article to be published in Annual GRIHA Magazine 'Shashwat' (subjected to editorial board approval) | Yes | Yes | Yes | Yes | Yes |
Logo display- Welcome panel Registration desk Lunch/ dinner venue Standee outside event venue Summit booklet Main and parallel session backdrop |
Yes | Yes | Yes | Yes | Yes |
Promotional material included in summit kit. | Yes | Yes | Yes | Yes | Yes |
Digital Coverage |
|||||
BENEFITS | EVENT PARTNER | STAR PARTNER | ASSOCIATE PARTNER | THEME PARTNER | EXHIBITION PARTNER |
Coverage on social media – Linkedin, Facebook & Twitter | Yes | Yes | Yes | Yes | Yes |
Company video (Advert.) shall be played during the break away sessions during the summit | Yes | Yes | Yes | Yes | Yes |
Organization logo on the Summit website cross linked to the sponsor’s website. | Yes | Yes | Yes | Yes | Yes |
Endorsement and acknowledgement on all media platforms (print, electronic, social). | Yes | Yes | Yes | Yes | Yes |
Other Benefits |
|||||
BENEFITS | EVENT PARTNER | STAR PARTNER | ASSOCIATE PARTNER | THEME PARTNER | EXHIBITION PARTNER |
Complimentary Curtain Raiser Invitations | 10 | 8 | 6 | 4 | 2 |
Product enlistment in GRIHA Product Catalogue of two product line (subjected to meeting GRIHA thresholds) | Yes | Yes | Yes | Yes | Yes |
Complimentary entries in GRIHA 3 day training program (validity of 12 months) | 6 | 4 | 2 | - | - |
Complimentary delegate passes for 10th GRIHA summit | 20 | 16 | 12 | 8 | 4 |
Complimentary delegate passes for one of the regional summit | 10 | 8 | 6 | 4 | 2 |